Central Zone Zone Boys 17-18 - 50 Y Fly
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Seth Shoup | 29.57 | 14 | Pierre Swim Team | 02/11/2022 | 2022 SD WASC Qualifying Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 252 | Sawyer Somsen | 29.61 | 14 | Pierre Swim Team | 02/11/2022 | 2022 SD WASC Qualifying Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 253 | Isaiah Wirth | 29.69 | 11 | Nebraska Aquatics | 01/18/2020 | Swimstimes For Meet 2020 Mw Midwest All Stars 20200119 012218 027226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 254 | James Gangloff | 29.79 | 17 | Delaware Ohio Racing Club Aqua | 11/21/2025 | 2025 OH SC Senior Fall Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 | Benjamin Caugherty | 29.80 | 16 | Brookings Swim Club | 11/08/2025 | 2025 SD Brookings Swim Club Medley Scramble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256 | Akein Weerakoon | 29.81 | 16 | Life Time Michigan Swim Team | 09/20/2025 | 2025 Life TIme Michigan Intersquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 | Anthony Chen | 29.83 | 17 | Plymouth Canton Cruisers | 10/18/2025 | Romp In The Swamp Knockout Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 258 | Luke Grosshuesch | 29.92 | 16 | Velocity Aquatics | 12/14/2024 | 2024 MN VCTY Winter Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 259 | Kevin Wang | 30.10 | 17 | Life Time Michigan Swim Team | 10/04/2025 | 2025 LIFE ROYAL Fall Frenzy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | Blake Boogerd | 30.13 | 12 | Sioux Center Seahawks | 02/12/2021 | 2021 SD WASC Qualifying Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 261 | Torrence Stovall | 30.18 | 18 | Aquatic Club of Elkhorn | 11/08/2025 | 2025 MW ACE Danielle Soby Bemis Memorial Invi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262 | Eren Alemdar | 30.20 | 16 | Velocity Aquatics | 12/14/2024 | 2024 MN VCTY Winter Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 263 | Hudson Moore | 30.23 | 17 | Grand Rapids Aquatics | 10/17/2025 | 2025 WMS Boo Bash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 264 | Dylan Patterson | 30.25 | 12 | Wichita YMCA Neptunes | 01/15/2022 | Swimstimes For Meet 2022 Ia Midwest All Stars 20220118 124509662 Meetfile1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265 | Corbyn Penner | 30.28 | 15 | Brookings Swim Club | 10/08/2023 | 2023 SD Swim Swim Series, Pt 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 266 | Maksym Jacewitz | 30.30 | 14 | Cool Swim Team | 10/16/2021 | 2021 Dakota Riptide Arena Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 267 | Noah Pendolino | 30.32 | 17 | Swim Gators Str | 12/20/2025 | Life Time Michigan Candy Cane Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 268 | Collin White | 30.37 | 17 | West Express Swim Team | 09/27/2025 | 2025 MN West Express Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Xavier Terrell | 30.39 | 17 | Detroit All Star Aquatics | 10/18/2025 | Romp In The Swamp Knockout Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 270 | Adelan Gholami | 30.51 | 17 | Brownell Talbot | 10/04/2025 | 2025 MW ACE River Races | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271 | Joshua Day | 30.54 | 17 | Life Time Michigan Swim Team | 11/07/2025 | 25th Annual A3 Red, White, And Blue Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 272 | Elijah Fox | 30.54 | 15 | Britton Swim Team | 06/28/2024 | 2024 SD Webster High Point Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 273 | Samuel Patterson | 30.54 | 17 | Lakers Aquatic Club | 10/18/2025 | Romp In The Swamp Knockout Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 | Ayden Rosener | 30.57 | 12 | Vermillion Area Swim Team | 02/27/2020 | 2020 SD Short Course State Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 | Carson Beer | 30.73 | 16 | Fmy Gators | 06/06/2025 | 2025 MN ALEX Pool Sprints Lake Swim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 276 | Ryan Iwasaki | 30.81 | 17 | Seattle Metropolitan Aquatic C | 10/04/2025 | 2025 PN SMAC Fall Kick Off Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 277 | Eli Dejong | 30.85 | 12 | Des Moines Swimming Federation | 01/18/2020 | Swimstimes For Meet 2020 Mw Midwest All Stars 20200119 012218 027226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 278 | Jeremiah Schulte | 30.90 | 13 | Watertown Area Swim Club | 02/12/2021 | 2021 SD WASC Qualifying Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 279 | Max Nelson | 31.06 | 12 | Aberdeen Swim Club | 01/08/2022 | 2022 SD ASC Winter High Point Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 | Brett Richards | 31.06 | 17 | Plymouth Canton Cruisers | 10/18/2025 | Romp In The Swamp Knockout Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 281 | William Kirvida | 31.27 | 16 | Edina Swim Club | 11/01/2024 | 2024 MN EDI Edina Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 282 | Isaiah Ayers | 31.27 | 11 | West Fargo Flyers | 01/18/2020 | Swimstimes For Meet 2020 Mw Midwest All Stars 20200119 012218 027226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | Bennett Bauer | 31.34 | 15 | Brookings Swim Club | 10/08/2023 | 2023 SD Swim Swim Series, Pt 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284 | Jesus Ramirez | 31.67 | 18 | Watertown Area Swim Club | 02/06/2026 | 2026 Qualifying Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285 | Benjamin Jorgenson | 31.67 | 17 | Aberdeen Swim Club | 01/03/2026 | 2026 SD ASC Winter High Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | Nathan Ziehl | 31.71 | 17 | Foxjets Swim Team | 05/17/2025 | 2025 MN FOXJ May Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 | Gage Costain | 31.83 | 15 | Sioux Falls Swim Team | 01/19/2024 | 2024 SD SFST January Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288 | Caleb Teichman | 31.84 | 17 | Hurricanes Swim Team | 01/19/2025 | 2025 MN HURR January Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | Drake Combs | 31.88 | 16 | Tuna Swim Club | 12/14/2024 | 2024 MN VCTY Winter Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 | Dresden Adams | 31.95 | 11 | Northern Lights Swimming Assoc | 01/19/2019 | All Star Results2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291 | Jason Shear | 32.05 | 17 | SwimUnited | 11/21/2025 | 2025 OH SC Senior Fall Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 | Evan Christensen | 32.06 | 16 | Tigersharks Swim Club | 05/10/2025 | 2025 MN SHRK Tigersharks IM Tough Challenage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 293 | Reese Sazama | 32.14 | 17 | Rushmore Swim Team | 12/04/2025 | RAFC Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294 | Benjamin Walsh | 32.15 | 13 | Siouxland Sharks Swimming Club | 10/16/2021 | 2021 Dakota Riptide Arena Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Dominic Clement | 32.23 | 18 | Rushmore Swim Team | 01/30/2026 | 2026 SD Capital City Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296 | Noah Reeves | 32.30 | 11 | Bonner Springs Ducks | 01/19/2019 | All Star Results2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 297 | Logan Kahler | 32.31 | 13 | Dakota Riptide | 10/16/2021 | 2021 Dakota Riptide Arena Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 298 | Addison Kane | 32.38 | 17 | North Star Swim Team | 11/22/2025 | 2025 MN OMNI Pentathlon Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299 | Trevin Lounsbury | 32.43 | 13 | Brookings Swim Club | 02/11/2022 | 2022 SD WASC Qualifying Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | Jadeon Carter | 32.50 | 11 | Club Husker | 12/14/2018 | 2018 SD SFST Winter Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.